Important Notice
Earthmoving Equipment Direct has transitioned to
HFP Attachments.
This product is supplied, invoiced and supported by
HFP Attachments.
Please place all orders and enquiries via
hfpattachments.com.au.
Core Barrels to suit 18-30T Machines - Heavy Duty 400mm to 2000mm - 20mm Wall Thickness - 25mm Rotating Rock Pick
Core Barrels to suit 18-30T
Core Barrels are used when conventional augers are less effective or in conjunction with tapered rock augers for very hard rock drilling. The Core Barrel is designed with a thin cutting edge to maximise the penetration rate through less contact surface area having to be cut and removed.
Digga Core Barrels range from 300mm - 2000mm in diameter and come fitted with a Kelly Box (drive hub) to suit your machine.
- Provision for reamer bars
- Standard (STD) & heavy duty (HD) base ring option available
- Comes fitted with Kelly Box (drive hub) to suit your machine
- Wear ribs extend barrel life and eliminates barrel stalling
- Custom Buckets & other tooth options available upon request
Features & Benefits
Digga rock core barrels are made from the highest grade of metal and boast many practical features. Hover your mouse over the features´ 'plus' symbol on the diagram below to reveal the respective benefits.
Core Barrel Specifications
| MODEL | 300MM | 400MM | 450MM | 500MM | 600MM |
|---|---|---|---|---|---|
| Cutting Diameter | 300mm (12”) | 400mm (16”) | 450mm (18”) | 500mm (20”) | 600mm (24”) |
| Overal Length | 1500mm (60”) | 1500mm (60”) | 1500mm (60”) | 1500mm (60”) | 1500mm (60”) |
| Base Ring | STD / HD | STD / HD | STD / HD | STD / HD | STD / HD |
| Hub Options * | 5 | 5, 7 | 5, 7, 9 | 5, 7, 9 | 5, 7, 9 |
| Teeth | 19 / 25mm Rotating Pick |
19 / 25mm Rotating Pick |
19 / 25 / 32mm Rotating Pick |
19 / 25 / 32mm Rotating Pick |
19 / 25 / 32mm Rotating Pick |
| MODEL | 750MM | 900MM | 1000MM | 1050MM |
|---|---|---|---|---|
| Cutting Diameter | 750mm (30”) | 900mm (36”) | 1000mm (40”) | 1050mm (42”) |
| Overall Length | 1500mm (60”) | 1500mm (60”) | 1500mm (60”) | 900mm (36”) |
| Base Ring | STD / HD | STD / HD | STD / HD | STD / HD |
| Hub Options * | 5, 7, 9 | 5, 7, 9 | 5, 7, 9 | 5, 7, 9 |
| Teeth | 19 / 25 / 32mm Rotating Pick |
19 / 25 / 32mm Rotating Pick |
19 / 25 / 32mm Rotating Pick |
19 / 25 / 32mm Rotating Pick |
| MODEL | 1200MM | 1500MM | 1800MM | 2000MM |
|---|---|---|---|---|
| Cutting Diameter | 1200mm (48”) | 1500mm (60”) | 1800mm (72”) | 2000mm (80”) |
| Overall Length | 900mm (36”) | 900mm (36”) | 900mm (36”) | 900mm (36”) |
| Base Ring | STD / HD | STD / HD | STD / HD | STD / HD |
| Hub Options * | 5, 7, 9 | 5, 7, 9 | 5, 7, 9 | 5, 7, 9 |
| Teeth | 19 / 25 / 32mm Rotating Pick |
19 / 25 / 32mm Rotating Pick |
19 / 25 / 32mm Rotating Pick |
19 / 25 / 32mm Rotating Pick |
Due to the dimensions of this item, all deliveries will be shipped to the closest freight depot, or Commercial business with forklift facilities. Please note, that any location with a house is considered a residential property, including farms and businesses.




